Type:Intermediate Crusher
Feed Size:25-335mm
Capacity:60-680t/h
Materials:Iron ore,copper ore,slag,pebbles,quartz,granite,basalt,diabase,etc.
Applications:Metallurgical, aggregate, building material industries,etc.
SMS Series Hydraulic Cone Crusher is new series product with high performance,which absorbs the advanced technology in the world.The biggest advantages of SMS series hydraulic cone crusher is to make each part of the force more reasonable,more efficient power conversion, be able to use a larger eccentricity and higher speeds, resulting in higher yields.When the cone crusher over iron or other sudden load increasing, the insurance cylinder hydraulic oil can flow back into the accumulator instant, rapid uplift of the piston rod, so as to better protect the crusher spare parts, reduce the impact load on the machine injury.
SMS series hydraulic cone crusher cavity clearing tanks using bumpers and independent design, and the use of more stable and reliable single-acting cylinders, thereby improving the reliability of the hydraulic system.It is suitable to crush hard and mid-hard ores and rocks.SMS Series Hydraulic Cone Crusher Upon completion of the nesting population adjustment after adjustment sleeve locking through hydraulic locking cylinders to complete, you simply press a button to complete the work of the locking sleeve adjustment, greatly reducing the labor intensity, saving downtime, but also to ensure the reliability of locking.
SMS series hydraulic cone crusher discharge opening is adjusted by hydraulic motor driven adjustment sets to achieve, with the adjustment of the hydraulic locking cylinder lock sets, so you do not arrive at the scene to complete the work of the nesting population adjustment.The integration of newly designed chassis, including the master device, motor, belt guard and other installed modules, simplifying the installation procedure, in order to bring great convenience.
Cavity with a high yield, low energy consumption;at the same crushing diameter, the crushing stroke longer crushing ratio greater; better use in the case of laminated filled with crushing effect, so that the final product is more stable grain size , grain type (cube) is better.
SMS Hydraulic Cone Crusher Features and Benefits:
1.High performance and absorb advanced technology;
2.Fixed main shaft design and potimized cavity,increase crushing capacity;
3.More uniform compostion and better shape of product size;
4.Standard hydraulic design,simple operation and flexible adjustment;
5.Independent design of single acting cylinder,more stable performance;
6.Integrated base and simolified installation steps;
7.Improved structure,function and good shape are integtated.
SMS Hydraulic Cone Crusher Technical Data:
Model | Max Feeding(mm) | Discharge Range(mm) | Motor Power(kw) | Capacity(t/h)——Open circuit,Closed Discharge (mm) | ||||||||||
6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 45 | 51 | ||||
SMS2000C | 185 | 22~38 | 160 | 180 | 195 | 210 | 225 | |||||||
SMS2000M | 135 | 16~32 | 118 | 140 | 163 | 182 | 200 | |||||||
SMS2000F | 95 | 13~26 | 95 | 115 | 135 | 160 | 180 | |||||||
SMS2000DC | 76 | 10~22 | 160 | 75 | 90 | 105 | 125 | 155 | ||||||
SMS2000DM | 54 | 9~19 | 75 | 90 | 105 | 120 | ||||||||
SMS2000DF | 25 | 6~16 | 60 | 78 | 95 | 115 | ||||||||
SMS3000EC | 235 | 26~51 | 220 | 230 | 270 | 320 | 370 | 400 | ||||||
SMS3000C | 211 | 22~45 | 210 | 225 | 260 | 310 | 360 | |||||||
SMS3000M | 150 | 16~38 | 155 | 175 | 200 | 220 | 260 | 295 | ||||||
SMS3000F | 107 | 13~32 | 110 | 135 | 165 | 195 | 225 | 250 | ||||||
SMS3000DC | 78 | 10~22 | 220 | 105 | 130 | 160 | 185 | 210 | ||||||
SMS3000DM | 53 | 9~19 | 102 | 125 | 155 | 180 | ||||||||
SMS3000DF | 25 | 6~16 | 90 | 105 | 125 | 150 | ||||||||
SMS4000EC | 299 | 32~51 | 315 | 366 | 420 | 480 | 520 | |||||||
SMS4000C | 235 | 26~51 | 295 | 350 | 390 | 415 | 475 | |||||||
SMS4000M | 199 | 22~45 | 266 | 305 | 338 | 363 | 395 | |||||||
SMS4000F | 135 | 16~38 | 198 | 210 | 245 | 275 | 305 | 330 | ||||||
SMS4000DC | 95 | 13~26 | 315 | 180 | 205 | 235 | 265 | 290 | ||||||
SMS4000DM | 76 | 10~22 | 145 | 180 | 205 | 230 | 260 | |||||||
SMS4000DF | 45 | 6~19 | 120 | 145 | 175 | 200 | 220 | |||||||
SMS5000EC | 335 | 32~51 | 400 | 460 | 560 | 615 | 680 | |||||||
SMS5000C | 275 | 26~51 | 395 | 475 | 540 | 595 | 630 | |||||||
SMS5000M | 210 | 22~45 | 340 | 385 | 462 | 515 | 560 | |||||||
SMS5000F | 150 | 16~38 | 285 | 305 | 330 | 365 | 437 | 495 | ||||||
SMS5000DC | 102 | 13~26 | 400 | 230 | 280 | 340 | 375 | 410 | ||||||
SMS5000DM | 76 | 10~22 | 175 | 215 | 270 | 330 | 355 | |||||||
SMS5000DF | 45 | 6~19 | 145 | 170 | 210 | 265 | 325 |
Copyright(c) 2012 Zhengzhou YiFan Machinery Co.,Ltd All rights reserved. Tel.+86-371-64966831 Fax.+86-371-64628872 / Sitemap
Crusher Supplier / Cone Crusher / Portable Crusher / Sand Washing Machine