PP Series Portable Crushing and Screening Plants
Aggregate Processing Construction Waste Recycling Expressway Asphalt Concrete Recycling and Processing Cement Concrete Pavement Crushed Mineral Processing
HIGH EFFICIENCY,RELIABLE FUNCTION AND CONVENIENT PP SERIES PORTABLE CRUSHING AND SCREEING PLANTS
As a leading manufacture of whole set of crushing and screening equipment and a solution provider of aggregate production,zhengzhou Yifan Manchinery Co.,Ltd.,whose shareholder is Shande Techonology(Beijing)Co.,Lth.,provides the customers with higheffient,reliable and converient PP Series Portable Crusher(Portable Crushing and Screening plant ),which greatly increases the production efficiency.
The design idea for PP Series Portable Crusher is to totally meet the different requirements of moblie crushing function.This can provide a whole new operation mode that greatly decreases the operation cost.
The outstanding performance of PP Series Portable Crusher:
★ Great mobility:
PP Series Portable Crusher is of short length.Different crushing equipment is separately installed on a separate mobile chassis.Its short wheelbase and tight turning radius mean they can be transported on highway and moved at crushing sites.
★ Lower the cost transportation:
PP Series Portable Crusher can be crush the materials on-site.It is unnecessary to carry the materials from one site and then crush them in another one,which can greatly lower the cost of transporting materials for off-site crushing.
★ Flexible configuration and great adaptability:
According to the different requirments of different crushing process,PP Series Portable Crusher can form the following two processes of “crushing first,screening second”or”screening first,crushing second”,The crushing plant can be composed of two-stage plants or three-stage.The two-stage plants consists primary crushing plant and secondary crushing plant,while the three-stage plants include primary crushing plant,middle crushing plant and tertiary crushing plant,each of which is of high flexibility and can be used individually.
★ Reliable performance and convenient maintenance:
Yifan brand crushing and screening equipment,such as jaw crusher,impact crusher,sand maker,cone crusher,vibratiing screen,is of good performance,high reliability.Mobile plants mainly use these manchines.The design of all these machines have been optimized that results in higher strength,better perfotmance and more compact structure.
Portable Jaw Crusher Technical Data:
PP JAW PLANTS | PP600 | PP750 | PP900 | PP1060 | PP1200 | PP1300PEX |
Transport dimensions | ||||||
Length(mm) | 8600 | 9600 | 11097 | 13300 | 15800 | 9460 |
Width(mm) | 2520 | 2520 | 3759 | 2900 | 2900 | 2743 |
Height(mm) | 3770 | 3500 | 3500 | 4440 | 4500 | 3988 |
Weight(kg) | 15240 | 22000 | 32270 | 57880 | 98000 | 25220 |
Axle Weight(kg) | 10121 | 14500 | 21380 | 38430 | 64000 | 14730 |
King pin weight(kg) | 5118 | 7500 | 10890 | 19450 | 34000 | 10490 |
Jaw Crusher | ||||||
Model | PE400×600 | PE500×750 | PE600×900 | PE750×1060 | PE900×1200 | PE×300×1300 |
Feed opening(mm) | 400×600 | 500×750 | 600×900 | 750×1060 | 900×1200 | 300×1300 |
Setting range(c.s.s)(mm) | 40-100 | 50-100 | 65-180 | 80-180 | 95-225 | 20-90 |
Capacity(m3/h) | 10-35 | 25-60 | 30-85 | 70-150 | 100-240 | 10-65 |
Feeder | ||||||
Model | GZT0724 | GZT0724 | GZT0932Y | ZSW490×110 | ZSW600×130 | GZT0724 |
Feed hopper volume(m3) | 3 | 4 | 7 | 10 | 10 | 3 |
Hopper width(mm) | 2200 | 2500 | 3000 | 3000 | 3000 | 2200 |
Belt conveyor | ||||||
Model | B650×6 | B800×7 | B1000×8 | B1000×11 | B1200×13 | B1000×7 |
Portable Stone Crusher Technical Data:
PP CONE PLANTS | PP120SMHS | PP180SMHS | PP180SMH | PP250SMHS | PP250SMH |
Transport dimensions | |||||
Length(mm) | 11200 | 11800 | 10000 | 12300 | 10816 |
Width(mm) | 2743 | 2743 | 2480 | 2900 | 2743 |
Height(mm) | 4200 | 4200 | 4160 | 4200 | 4160 |
Weight(kg) | 28400 | 30500 | 22400 | 48700 | 35700 |
Axle weight(kg) | 15500 | 16300 | 14300 | 31100 | 22900 |
King pin weight(kg) | 12900 | 14200 | 8100 | 17600 | 12800 |
CONE CRUSHER | |||||
Model | SMH120 | SMH180 | SMH180 | SMH250 | SMH250 |
Feed opening(mm) | 160 | 180 | 180 | 240 | 240 |
Setting range(c.s.s)(mm) | 22-32 | 22-32 | 22-32 | 26-51 | 26-51 |
SCREEN | |||||
Model | 3YK1545 | 4YK1548 | 4YK1848 | ||
BELT CONVEYOR | |||||
Model | B800×8 | B1000×8 |
Portable Rock Crusher Technical Data:
PP IMPACT PLANTS | PP101PFS | PP1210PFS | PP1214PFS |
Transport dimensions | |||
Length(mm) | 10800 | 12200 | 12500 |
Width(mm) | 2480 | 2743 | 2900 |
Height(mm) | 4170 | 4200 | 4200 |
Weight(kg) | 28800 | 31500 | 39600 |
Axle weight(kg) | 15900 | 17200 | 22100 |
King pin weight(kg) | 11300 | 14300 | 17500 |
Impact crusher | |||
Model | PF1010 | PF1210 | PF1214 |
Feed opening(mm) | 400×1080 | 400×1080 | 400×1430 |
Screen | |||
Model | 4YK1235 | 4YK1545 | 4YK1848 |
Portable Crushing Plant Technical Data:
PP VSI PLANTS | PP5000VSI | PP5000VSIS | PP6000VSI | PP7000VSI |
Transport dimensions | ||||
Length(mm) | 98000 | 11280 | 10180 | 11180 |
Width(mm) | 2460 | 2780 | 2780 | 27890 |
Height(mm) | 4200 | 2500 | 4200 | 4316 |
Weight(kg) | 21600 | 32000 | 24600 | 33650 |
Axle weight(kg) | 14600 | 18800 | 16500 | 23263 |
King pin weight(kg) | 7000 | 13200 | 8100 | 10387 |
VSI CRUSHER | ||||
Model | VI-5000 | VI-5000 | VI-6000 | VI-7000 |
Feed opening(mm) | 65(80) | 65(80) | 80(100) | 80(100) |
throughput capacity range(t / h) | 80-150 | 80-150 | 120-250 | 140-250 |
Screen | ||||
Model | 3YK1545 | |||
Belt conveyor | ||||
Model | B650×6.5 | B800×7 | B1000×7.2 |
The design idea for PP Series Portable Crusher is to totally meet the different requirements of mobile crushing function. This can provide a whole new operation mode that greatly decreases the operation cost.
Favorites / Print / Top / Go Back
Copyright(c) 2012 Zhengzhou YiFan Machinery Co.,Ltd All rights reserved. Tel.+86-371-64966831 Fax.+86-371-64628872 / Sitemap
Crusher Supplier / Cone Crusher / Portable Crusher / Sand Washing Machine